Internet Providers in Kentucky
Enter your zip code to compare providers near you
We're here to help you find the best internet based on your needs and location. How we make money
Enter your zip code to compare providers near you
Home to the Kentucky Derby, Kentucky is a state rich in man-made and natural resources, such as bourbon, auto manufacturing, and coal. While much of the state is comprised of rural areas, Kentucky is a well-connected state, where all residents can access at least two broadband internet providers statewide. Enter your city below to find the best internet plans and prices near you.
That depends on how you use the internet. Take this 1-minute quiz to find the speed you need.
Find Your Speed11
providers available
100%
can access a broadband service
92%
of the population has speeds of 100+ Mbps
83%
of the population has speeds of 250+ Mbps
48%
of the population has speeds of 1000+ Mbps
Provider | Average Download Speed | Max Download Speed | Serviceability % | Connection Types |
---|---|---|---|---|
MetroNet | 1000 Mbps | 1000 Mbps | 3% | Fiber |
Spectrum | 937 Mbps | 1000 Mbps | 31% | Cable, Fiber |
Xfinity | 624 Mbps | 987 Mbps | 9% | Cable |
Xtream powered by Mediacom | 561 Mbps | 1000 Mbps | 8% | Cable |
Verizon | 300 Mbps | 300 Mbps | 1% | Fixed Wireless |
Suddenlink | 255 Mbps | 1000 Mbps | 4% | Cable |
Windstream | 67 Mbps | 1000 Mbps | 36% | DSL, Fiber |
Viasat | 57 Mbps | 100 Mbps | 48% | Satellite |
AT&T | 55 Mbps | 1000 Mbps | 56% | DSL, Fiber, Fixed Wireless |
HughesNet | 25 Mbps | 25 Mbps | 46% | Satellite |
Provider | MetroNet |
---|---|
Average Download Speed | 1000 Mbps |
Max Download Speed | 1000 Mbps |
Serviceability % | 3% |
Connection Types | Fiber |
Provider | Spectrum |
Average Download Speed | 937 Mbps |
Max Download Speed | 1000 Mbps |
Serviceability % | 31% |
Connection Types | Cable, Fiber |
Provider | Xfinity |
Average Download Speed | 624 Mbps |
Max Download Speed | 987 Mbps |
Serviceability % | 9% |
Connection Types | Cable |
Provider | Xtream powered by Mediacom |
Average Download Speed | 561 Mbps |
Max Download Speed | 1000 Mbps |
Serviceability % | 8% |
Connection Types | Cable |
Provider | Verizon |
Average Download Speed | 300 Mbps |
Max Download Speed | 300 Mbps |
Serviceability % | 1% |
Connection Types | Fixed Wireless |
Provider | Suddenlink |
Average Download Speed | 255 Mbps |
Max Download Speed | 1000 Mbps |
Serviceability % | 4% |
Connection Types | Cable |
Provider | Windstream |
Average Download Speed | 67 Mbps |
Max Download Speed | 1000 Mbps |
Serviceability % | 36% |
Connection Types | DSL, Fiber |
Provider | Viasat |
Average Download Speed | 57 Mbps |
Max Download Speed | 100 Mbps |
Serviceability % | 48% |
Connection Types | Satellite |
Provider | AT&T |
Average Download Speed | 55 Mbps |
Max Download Speed | 1000 Mbps |
Serviceability % | 56% |
Connection Types | DSL, Fiber, Fixed Wireless |
Provider | HughesNet |
Average Download Speed | 25 Mbps |
Max Download Speed | 25 Mbps |
Serviceability % | 46% |
Connection Types | Satellite |
Data Sourced: 08/05/22
In Kentucky, 100% of residents have access to at least two internet providers. You’ll find that DSL internet, cable internet, and satellite internet are the most accessible internet connection types in the state. The average internet speed in Kentucky is relatively low at about 95 Mpbs.
This is adequate for normal internet activities, such as streaming video, online gaming, or working from home. Although somewhat limited in Kentucky, fiber internet is growing in availability as providers upgrade their networks. To find and compare affordable providers near you, enter your zip code here.
Provider | Starting Price | Max Download Speed | Data Caps | Check Availability |
---|---|---|---|---|
MetroNet | $49.95/mo.* | 1000 Mbps | No | Check Availability |
Spectrum | $49.99/mo. – $89.99/mo. | 300 Mbps – 1000 Mbps | No | Check Availability |
Xfinity | $19.99/mo. – $299.95/mo. | 50 Mbps – 3000 Mbps | Yes | Check Availability |
Xtream powered by Mediacom | $19.99/mo.* | 1000 Mbps | Yes | Check Availability |
Verizon | $89.99/mo. | 940 Mbps | No | Check Availability |
Suddenlink | $29.99/mo. | 940 Mbps | Yes | Check Availability |
Windstream | $39.99/mo. | 1000Mbps | No | Check Availability |
Viasat | $64.99/mo. – $169.99/mo. | 25 Mbps – 150 Mbps | No | Check Availability |
AT&T | $55/mo. – $80/mo. | 300 Mbps – 940 Mbps | No | Check Availability |
HughesNet | $44.99/mo. | 25 Mbps | No | Check Availability |
Provider | MetroNet |
---|---|
Starting Price | $49.95/mo.* |
Max Download Speed | 1000 Mbps |
Data Caps | No |
Check Availability | |
Provider | Spectrum |
Starting Price | $49.99/mo. – $89.99/mo. |
Max Download Speed | 300 Mbps – 1000 Mbps |
Data Caps | No |
Check Availability | |
Provider | Xfinity |
Starting Price | $19.99/mo. – $299.95/mo. |
Max Download Speed | 50 Mbps – 3000 Mbps |
Data Caps | Yes |
Check Availability | |
Provider | Xtream powered by Mediacom |
Starting Price | $19.99/mo.* |
Max Download Speed | 1000 Mbps |
Data Caps | Yes |
Check Availability | |
Provider | Verizon |
Starting Price | $89.99/mo. |
Max Download Speed | 940 Mbps |
Data Caps | No |
Check Availability | |
Provider | Suddenlink |
Starting Price | $29.99/mo. |
Max Download Speed | 940 Mbps |
Data Caps | Yes |
Check Availability | |
Provider | Windstream |
Starting Price | $39.99/mo. |
Max Download Speed | 1000Mbps |
Data Caps | No |
Check Availability | |
Provider | Viasat |
Starting Price | $64.99/mo. – $169.99/mo. |
Max Download Speed | 25 Mbps – 150 Mbps |
Data Caps | No |
Check Availability | |
Provider | AT&T |
Starting Price | $55/mo. – $80/mo. |
Max Download Speed | 300 Mbps – 940 Mbps |
Data Caps | No |
Check Availability | |
Provider | HughesNet |
Starting Price | $44.99/mo. |
Max Download Speed | 25 Mbps |
Data Caps | No |
Check Availability |
Kentucky has multiple internet service providers available. Based on coverage, the best provider in the state is Viasat internet.
There are 11 internet providers in Kentucky. Enter your zip code here to find the best internet options in your area.
Where available, Spectrum internet offers the fastest speeds in Kentucky, reaching speeds up to 1 Gbps where available.
Yes. Multiple Kentucky internet providers allow you to bundle two or more services. For example, Xfinity internet plans, TV, and phone service can be combined into one bill. Explore the best internet and TV bundles on HighSpeedOptions.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 1 year | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |